
6-12 FG · 1-4 3PT · 9-14 FT
On pace: 19 pts · 8 reb · 9 astHow: tonight's line ÷ his minutes × his 33.1 minutes a game last season.
● Made✕ Missed
Q4 · 4.8 · 3 ft
Deni Avdija makes driving layup
| Zone | Tonight | % | 2026-27 |
|---|---|---|---|
| At the rim | 4-7 | 57% | 59%29-49 |
| In the paint | 1-1 | 100% | 55%17-31 |
| Mid-range | 0-0 | – | 20%1-5 |
| Corner 3 | 1-2 | 50% | 50%2-4 |
| Above the break 3 | 0-2 | 0% | 31%11-36 |
| Free throws | 9-14 | 64% | 66%53-80 |
| All shots (FG) | 6-12 | 50% | 48%60-125 |
| Starters | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 30 | 18 | 6 | 1 | 0 | 0 | 7-12 | 4-8 | -4 |
| D. Avdija | 39 | 22 | 9 | 11 | 2 | 0 | 6-12 | 1-4 | 0 |
| D. Clingan | 28 | 17 | 11 | 1 | 1 | 2 | 6-8 | 3-5 | -7 |
| D. Lillard | 37 | 22 | 0 | 4 | 1 | 0 | 5-13 | 4-10 | +5 |
| S. Henderson | 23 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | -2 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
| R. Williams III | 16 | 9 | 5 | 2 | 2 | 2 | 4-5 | 0-0 | +1 |
| Y. Hansen | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| J. Holiday | 31 | 12 | 1 | 7 | 0 | 0 | 4-7 | 3-6 | -12 |
| C. Youngblood | 11 | 7 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | +4 |
| S. Cissoko | 22 | 7 | 2 | 3 | 0 | 1 | 2-7 | 2-5 | -13 |
POR leads ↑LAL leads ↓
Deni on the floor○ Deni's baskets (hover for the play)
Source: ESPN